Parish
Church
School
-Information
-News
-Calendar
-Students
-Teachers
-Parental Involvement
-Alumni
-ExtraCurricular Activities and Clubs
-Athletics
-Fund Raisers
-Wish List
-Registration Information
Preschool
Directions
Links
Sponsors
Contact


Search
www.stvals.org



Buy something on the Internet and Support Saint Valentine School

SchoolPop
schoolpop.com


Buy something at your local store and Support Saint Valentine School

Food For Thought













Saint Valentine School

March Madness Fundraiser

2003 Official Standings
Return to March Madness Home

Top 200 Tickets Team Scores
Bottom 200 Results - 2003 March Mania 3 Team
Place Ticket Total Score Score Team Score Team Score Team
Low 1 0930 164 58 Oregon 46 Mississippi State 60 Western Kentucky
Low 2 1369 166 62 Alabama 58 Oregon 46 Mississippi State
Low 3 0123 168 62 Alabama 46 Mississippi State 60 Western Kentucky
Low 4 0434 169 58 Oregon 65 Minnesota 46 Mississippi State
Low 5 1916 169 58 Oregon 65 Georgia 46 Mississippi State
Low 6 0814 169 58 Oregon 65 UCLA 46 Mississippi State
Low 7 1046 171 65 Georgia 46 Mississippi State 60 Western Kentucky
Low 8 0419 171 65 Minnesota 46 Mississippi State 60 Western Kentucky
Low 9 2038 171 65 UCLA 46 Mississippi State 60 Western Kentucky
Low 10 0523 173 62 Alabama 65 Minnesota 46 Mississippi State
Low 11 0933 173 62 Alabama 65 UCLA 46 Mississippi State
Low 12 0351 173 58 Oregon 69 Cincinnati 46 Mississippi State
Low 13 0476 173 62 Alabama 65 Georgia 46 Mississippi State
Low 14 2296 175 69 Cincinnati 46 Mississippi State 60 Western Kentucky
Low 15 2062 176 65 UCLA 65 Georgia 46 Mississippi State
Low 16 1353 176 65 UCLA 65 Minnesota 46 Mississippi State
Low 17 1955 176 65 Georgia 65 Minnesota 46 Mississippi State
Low 18 0235 177 62 Alabama 69 Cincinnati 46 Mississippi State
Low 19 1213 180 69 Cincinnati 65 Minnesota 46 Mississippi State
Low 20 0700 180 62 Alabama 58 Oregon 60 Western Kentucky
Low 21 1236 180 65 Georgia 69 Cincinnati 46 Mississippi State
Low 22 1590 180 65 UCLA 69 Cincinnati 46 Mississippi State
Low 23 2055 183 58 Oregon 65 Georgia 60 Western Kentucky
Low 24 1618 183 58 Oregon 65 Minnesota 60 Western Kentucky
Low 25 0714 183 58 Oregon 65 UCLA 60 Western Kentucky
Low 26 0188 185 62 Alabama 58 Oregon 65 UCLA
Low 27 1136 185 62 Alabama 58 Oregon 65 Georgia
Low 28 2084 185 62 Alabama 58 Oregon 65 Minnesota
Low 29 0277 187 62 Alabama 65 UCLA 60 Western Kentucky
Low 30 0170 187 58 Oregon 69 Cincinnati 60 Western Kentucky
Low 31 1899 187 62 Alabama 65 Minnesota 60 Western Kentucky
Low 32 0688 187 62 Alabama 65 Georgia 60 Western Kentucky
Low 33 1621 188 58 Oregon 65 UCLA 65 Minnesota
Low 34 1649 188 58 Oregon 65 UCLA 65 Georgia
Low 35 2175 188 58 Oregon 65 Georgia 65 Minnesota
Low 36 0322 189 62 Alabama 58 Oregon 69 Cincinnati
Low 37 1148 190 65 Georgia 65 Minnesota 60 Western Kentucky
Low 38 0957 190 65 UCLA 65 Georgia 60 Western Kentucky
Low 39 1254 190 65 UCLA 65 Minnesota 60 Western Kentucky
Low 40 1695 191 62 Alabama 69 Cincinnati 60 Western Kentucky
Low 41 0873 192 62 Alabama 65 Georgia 65 Minnesota
Low 42 2070 192 62 Alabama 65 UCLA 65 Minnesota
Low 43 1545 192 58 Oregon 65 Georgia 69 Cincinnati
Low 44 1992 192 62 Alabama 65 UCLA 65 Georgia
Low 45 1629 192 58 Oregon 65 UCLA 69 Cincinnati
Low 46 1196 192 58 Oregon 69 Cincinnati 65 Minnesota
Low 47 1535 194 69 Cincinnati 65 Minnesota 60 Western Kentucky
Low 48 1702 194 65 UCLA 69 Cincinnati 60 Western Kentucky
Low 49 1318 194 65 Georgia 69 Cincinnati 60 Western Kentucky
Low 50 1296 195 65 UCLA 65 Georgia 65 Minnesota
Low 51 1860 196 62 Alabama 65 Georgia 69 Cincinnati
Low 52 0562 196 62 Alabama 65 UCLA 69 Cincinnati
Low 53 2264 196 62 Alabama 69 Cincinnati 65 Minnesota
Low 54 0447 199 65 Georgia 69 Cincinnati 65 Minnesota
Low 55 1444 199 65 UCLA 65 Georgia 69 Cincinnati
Low 56 2272 199 65 UCLA 69 Cincinnati 65 Minnesota
Low 57 0167 223 58 Oregon 119 Indiana 46 Mississippi State
Low 58 2028 225 119 Indiana 46 Mississippi State 60 Western Kentucky
Low 59 0349 227 62 Alabama 119 Indiana 46 Mississippi State
Low 60 2267 229 58 Oregon 46 Mississippi State 125 Illinois
Low 61 0865 230 119 Indiana 65 Minnesota 46 Mississippi State
Low 62 1005 230 65 Georgia 119 Indiana 46 Mississippi State
Low 63 1993 230 65 UCLA 119 Indiana 46 Mississippi State
Low 64 2194 231 46 Mississippi State 60 Western Kentucky 125 Illinois
Low 65 0011 233 62 Alabama 46 Mississippi State 125 Illinois
Low 66 0707 234 69 Cincinnati 119 Indiana 46 Mississippi State
Low 67 1986 235 131 Florida 58 Oregon 46 Mississippi State
Low 68 1822 236 65 UCLA 46 Mississippi State 125 Illinois
Low 69 1216 236 65 Minnesota 46 Mississippi State 125 Illinois
Low 70 0804 236 65 Georgia 46 Mississippi State 125 Illinois
Low 71 0607 237 131 Florida 46 Mississippi State 60 Western Kentucky
Low 72 0669 237 58 Oregon 119 Indiana 60 Western Kentucky
Low 73 1223 239 58 Oregon 135 Xavier 46 Mississippi State
Low 74 1255 239 62 Alabama 131 Florida 46 Mississippi State
Low 75 1536 239 62 Alabama 58 Oregon 119 Indiana
Low 76 1396 240 69 Cincinnati 46 Mississippi State 125 Illinois
Low 77 1114 241 135 Xavier 46 Mississippi State 60 Western Kentucky
Low 78 1399 241 62 Alabama 119 Indiana 60 Western Kentucky
Low 79 1712 242 58 Oregon 65 Georgia 119 Indiana
Low 80 0550 242 58 Oregon 119 Indiana 65 Minnesota
Low 81 2039 242 58 Oregon 65 UCLA 119 Indiana
Low 82 0703 242 131 Florida 65 Minnesota 46 Mississippi State
Low 83 1605 242 131 Florida 65 Georgia 46 Mississippi State
Low 84 1197 242 131 Florida 65 UCLA 46 Mississippi State
Low 85 1234 243 62 Alabama 135 Xavier 46 Mississippi State
Low 86 1490 243 58 Oregon 60 Western Kentucky 125 Illinois
Low 87 1464 244 119 Indiana 65 Minnesota 60 Western Kentucky
Low 88 0284 244 65 UCLA 119 Indiana 60 Western Kentucky
Low 89 1571 244 65 Georgia 119 Indiana 60 Western Kentucky
Low 90 0591 245 62 Alabama 58 Oregon 125 Illinois
Low 91 0407 246 62 Alabama 65 Georgia 119 Indiana
Low 92 1614 246 135 Xavier 65 Minnesota 46 Mississippi State
Low 93 2034 246 62 Alabama 119 Indiana 65 Minnesota
Low 94 1241 246 62 Alabama 65 UCLA 119 Indiana
Low 95 0515 246 65 UCLA 135 Xavier 46 Mississippi State
Low 96 0026 246 135 Xavier 65 Georgia 46 Mississippi State
Low 97 1409 246 131 Florida 69 Cincinnati 46 Mississippi State
Low 98 2221 246 58 Oregon 69 Cincinnati 119 Indiana
Low 99 0142 247 62 Alabama 60 Western Kentucky 125 Illinois
Low 100 1501 248 58 Oregon 65 UCLA 125 Illinois
Low 101 1865 248 58 Oregon 65 Georgia 125 Illinois
Low 102 1258 248 58 Oregon 65 Minnesota 125 Illinois
Low 103 0421 248 69 Cincinnati 119 Indiana 60 Western Kentucky
Low 104 0904 249 65 UCLA 119 Indiana 65 Minnesota
Low 105 0962 249 131 Florida 58 Oregon 60 Western Kentucky
Low 106 1573 249 65 UCLA 65 Georgia 119 Indiana
Low 107 1250 249 65 Georgia 119 Indiana 65 Minnesota
Low 108 0705 250 135 Xavier 69 Cincinnati 46 Mississippi State
Low 109 1888 250 65 UCLA 60 Western Kentucky 125 Illinois
Low 110 0801 250 65 Minnesota 60 Western Kentucky 125 Illinois
Low 111 0579 250 65 Georgia 60 Western Kentucky 125 Illinois
Low 112 1331 250 62 Alabama 69 Cincinnati 119 Indiana
Low 113 0619 251 62 Alabama 131 Florida 58 Oregon
Low 114 0790 252 62 Alabama 65 UCLA 125 Illinois
Low 115 2222 252 62 Alabama 65 Minnesota 125 Illinois
Low 116 0064 252 58 Oregon 69 Cincinnati 125 Illinois
Low 117 0848 252 62 Alabama 65 Georgia 125 Illinois
Low 118 0739 253 62 Alabama 131 Florida 60 Western Kentucky
Low 119 0880 253 69 Cincinnati 119 Indiana 65 Minnesota
Low 120 0662 253 65 UCLA 69 Cincinnati 119 Indiana
Low 121 2229 253 58 Oregon 135 Xavier 60 Western Kentucky
Low 122 2159 253 65 Georgia 69 Cincinnati 119 Indiana
</
Low 123 0361 254 131 Florida 58 Oregon 65 Minnesota